| Last Name | First Name | Office Phone | Organization | |
|---|---|---|---|---|
| Ackermann | Jim | Mitretek Systems | ||
| Ambur | Owen | OA-phone | FWS | Owen_Ambur@fws.gov |
| Harvey | Betty | BH-phone | ECC, Inc. | harvey@eccnet.com |
| Hickling | Donna | SAIC | ||
| Jacobs | Michael | MJ-phone | Department of Navy | |
| Jenkins | Lisa | EPA | ||
| Niemann | Brand | EPA | ||
| Obey | Nat | DLA | ||
| Roberts | Davis | DR-phone | SAIC | |
| Rosenthal | Lynne | LR-phone | NIST | |
| Royal | Marion | MR-phone | GSA | marion.royal@gsa.gov |
| Sall | Ken | 301-725-2859 | Self | ken@sall.net |
| Skall | Mark | MS-phone | NIST | |
| Turnbull | Susan | GSA | ||
| Wheedleton | Chris | CW-phone | SAIC |
Demo created by Ken Sall, XML Consultant.
Participant data based in part on GAO presentation on the report: ELECTRONIC GOVERNMENT: Challenges to Effective Adoption of the Extensible Markup Language